Sl No | Bank Name | Period | Interest Rate(%) pa | |
| | | Normal | Senior citizens |
1 | 1 year < 3 years | 9.00 | 9.50 | |
| | 3 years < 5 years | 8.75 | 9.25 |
| | 5 years & upto 10 years | 8.50 | 9.00 |
| | 450 Days | 9.25 | 9.75 |
| | | | |
2 | 1 year 16 months | 9.00 | 9.50 | |
| | 16 Months < 33 months | 9.40 | 9.90 |
| | 500 days to 1000 days | 9.40 | 9.90 |
| | 3 years <5 years | 8.60 | 9.10 |
| | | | |
3 | 1 year upto 443 days | 9.00 | 9.50 | |
| | 444 days | 9.35 | 9.85 |
| | 445 days & upto 3 years | 9.00 | 9.50 |
| | | | |
4 | 1 Year < 2 years except 555 days | 9.00 | 9.50 | |
| | 555 days | 9.25 | 9.75 |
| | 1111 days | 9.00 | 9.50 |
| | 5 years to 10 years | 8.75 | 9.55 |
| | | | |
5 | 1 year to 3 years | 8.55 | 9.30 | |
| | 444 days | 9.25 | 10.00 |
| | 3 years | 9.00 | 9.75 |
| | over 3 years to 5 years | 8.60 | 9.35 |
| | | | |
6 | 1 year above < 2 years except 555 days | 9.10 | 9.60 | |
| | 555 days | 9.25 | 9.75 |
| | 2 years & above < 3 years | 9.00 | 9.50 |
| | 1000 days & 1200 days | 9.00 | 9.50 |
| | 8 years & above to 10 years | 9.00 | 9.50 |
| | | | |
7 | 1 year to < 2 years | 9.25 | 9.75 | |
| | 2 years to < 3 years | 8.75 | 9.25 |
| | 3 Years to 10 years | 8.80 | 9.30 |
| | 555 days | 9.40 | 9.90 |
| | | | |
8 | 6 months < 12 months | 9.15 | 9.65 | |
| | 12 months only | 9.30 | 9.90 |
| | Above 12 months < 2 years | 9.15 | 9.75 |
| | 2 years < 5 years | 9.25 | 9.95 |
| | | | |
9 | 9 months to < 1 Years | 8.75 | 9.50 | |
| | 1 year to 3 years | 9.25 | 10.00 |
| | above 3 years | 9.00 | 9.75 |
| | | | |
10 | 181 days to 269 days | 8.50 | 9.00 | |
| | 270 days to 364 days | 9.25 | 9.75 |
| | one year to 439 days | 9.55 | 10.05 |
| | 2 years to upto 10 years | 9.50 | 10.00 |
| | | | |
11 | 270 days to < 1 years | 8.25 | 8.75 | |
| | 1 year to < 5 years | 9.25 | 9.75 |
| | 5 years to < 8 years | 9.40 | 9.90 |
| | 8 years to 10 years | 8.50 | 9.00 |
| | | | |
12 | 1 year to < 2 years | 9.25 | 9.75 | |
| | 2 Years to < 3 years | 9.15 | 9.90 |
| | 3 years < 5 years | 9.25 | 10.00 |
| | 5 years & above | 9.25 | 10.00 |
| | | | |
13 | 241 dyas to < 1 year | 7.75 | 8.25 | |
| | 1 year to 2 years | 9.25 | 9.75 |
| | 2 years to < 3 years | 9.25 | 9.75 |
| | 3 years to < 5 years | 9.25 | 9.75 |
| | 5 years to upto 10 years | 9.25 | 9.75 |
| | | | |
14 | 1 year < 2 years | 9.50 | 10.00 | |
| | 500 days | 9.50 | 10.00 |
| | 1000 days | 9.50 | 10.00 |
| | 2 years to < 3 years | 9.50 | 10.00 |
| | 3 years to < 5 years | 9.50 | 10.00 |
| | 5 years to upto 10 years | 9.50 | 10.00 |
| | | | |
15 | 9 months to < 1 year | 8.50 | 9.50 | |
| | 1 year < 14 months | 9.25 | 10.25 |
| | 14 months < 2 years | 9.00 | 10.00 |
| | 2 years to upto 10 years |
A Blog for Senior Citizens by a senior citizen. Most posts are written by me and others are relevant news items. Emphasis on India. As posts could be made in quick succession, please see the Index (Archive) to see earlier ones. If you comment I won't lament.
Tuesday, July 26, 2011
Best Fixed Deposit Interest Rates of Banks
This is from my friend Mr Raman.
Everyone is interested in interest rates, these das.
Her's is an update as of 20th July 2011
Subscribe to:
Post Comments (Atom)
You can find All Indian & Private Banks all branches IFSC Code list along with updated Branch address details, Micr Code, Swift Code, Bank Toll Free No, Customer Care No. etc on below mentioned link.
ReplyDeletehttp://www.codebankifsc.com/